Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
ChessMasterGS | 19 | 4th |
jbolea | 76 | 1st |
rupkayak | 47 | 2nd, Draw |
Slayer950 | 64 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
ChessMasterGS | BG | 0 | 0 |
jbolea | Blue | 0 | 0 |
rupkayak | BG | 0 | 0 |
Slayer950 | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |