Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
KASTOUR | 0 | 4th |
NightLoveRaver | 24 | 2nd, Draw |
Radon | 86 | 1st |
rupkayak | 47 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
KASTOUR | Blue | 0 | 0 |
NightLoveRaver | BG | 0 | 0 |
Radon | Blue | 0 | 0 |
rupkayak | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |