Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
505exy | 44 | 2nd, Draw |
ChessMasterGS | 17 | 4th |
Daniel1115 | 66 | 1st |
MaskedMadara | 57 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
505exy | Blue | 0 | 0 |
ChessMasterGS | BG | 0 | 0 |
Daniel1115 | Blue | 0 | 0 |
MaskedMadara | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |