Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
505exy | 44 | 2nd, Draw |
ChessMasterGS | 78 | 1st |
Daniel1115 | 19 | 2nd, Draw |
Slayer950 | 3 | 4th |
Results
Player | Color | Warnings | Suspensions |
---|---|---|---|
505exy | Blue | 0 | 0 |
ChessMasterGS | BG | 0 | 0 |
Daniel1115 | Blue | 0 | 0 |
Slayer950 | BG | 0 | 0 |
Warnings
Suspensions
0 | 0 |
0 | 0 |