Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2023 | 8:00 pm | Variants League | 1 |
Results
Team | Score | Place |
---|---|---|
AaryaBhatt0123 | 16 | 2nd, Draw |
ajayjha25 | 65 | 2nd, Draw |
3 | 4th | |
bsrti | 101 | 1st |
Results
Player | Color | Y | R |
---|---|---|---|
AaryaBhatt0123 | - | 0 | 0 |
ajayjha25 | - | 0 | 0 |
bsrti | - | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |