Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2023 | 8:00 pm | Variants League | 1 |
Results
Team | Score | Place |
---|---|---|
AaryaBhatt0123 | 16 | 2nd, Draw |
ajayjha25 | 65 | 2nd, Draw |
anurag_b | 3 | 4th |
bsrti | 101 | 1st |
Results
Player | Color | Attending | Warnings | Suspensions |
---|---|---|---|---|
AaryaBhatt0123 | - | 0 | 0 | |
ajayjha25 | - | 0 | 0 | |
anurag_b | Blue | 0 | 0 | |
bsrti | - | 0 | 0 |
Attending
Warnings
Suspensions
0 | 0 |
0 | 0 |
0 | 0 |