Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2023 | 8:00 pm | Variants League | 1 |
Results
Team | Score | Place |
---|---|---|
ChessMasterGS | 85 | 1st |
Matttin | 18 | 4th |
NoWellOkay | 59 | 2nd, Draw |
TheCheeseDuck | 52 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
ChessMasterGS | BG | 0 | 0 |
Matttin | BG | 0 | 0 |
NoWellOkay | - | 0 | 0 |
TheCheeseDuck | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |