Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2023 | 3:00 pm | Variants League | 1 |
Results
Team | Score | Place |
---|---|---|
Arseny_Vasily | 63.1 | 2nd, Draw |
martinaxo | -8.3 | 4th |
ronarid10 | 349.4 | 1st |
Slayer950 | -3.5 | 2nd, Draw |
Results
Player | Color | Warnings | Suspensions |
---|---|---|---|
Arseny_Vasily | - | 0 | 0 |
martinaxo | Blue | 0 | 0 |
ronarid10 | - | 0 | 0 |
Slayer950 | BG | 0 | 0 |
Warnings
Suspensions
0 | 0 |
0 | 0 |