Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2023 | 3:00 pm | Variants League | 1 |
Results
Team | Score | Place |
---|---|---|
Arseny_Vasily | 297.4 | 1st |
martinaxo | -12 | 4th |
ronarid10 | 116 | 2nd, Draw |
Slayer950 | -6 | 2nd, Draw |
Results
Player | Color | Attending | Warnings | Suspensions |
---|---|---|---|---|
Arseny_Vasily | - | 0 | 0 | |
martinaxo | Blue | 0 | 0 | |
ronarid10 | - | 0 | 0 | |
Slayer950 | BG | 0 | 0 |
Attending
Warnings
Suspensions
0 | 0 |
0 | 0 |
0 | 0 |