Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2023 | 3:00 pm | Variants League | 1 |
Results
Team | Score | Place |
---|---|---|
Arseny_Vasily | 87 | 1st |
martinaxo | 65 | 2nd, Draw |
ronarid10 | 48 | 2nd, Draw |
Slayer950 | 23 | 4th |
Results
Player | Color | Warnings | Suspensions |
---|---|---|---|
Arseny_Vasily | Green | 0 | 0 |
martinaxo | Blue | 0 | 0 |
ronarid10 | Yellow | 0 | 0 |
Slayer950 | Red | 0 | 0 |
Warnings
Suspensions
0 | 0 |
0 | 0 |