Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2023 | 3:00 pm | Variants League | 1 |
Results
Team | Score | Place |
---|---|---|
Arseny_Vasily | 81 | 1st |
martinaxo | 71 | 2nd, Draw |
ronarid10 | 40 | 2nd, Draw |
Slayer950 | 14 | 4th |
Results
Player | Color | Attending | Warnings | Suspensions |
---|---|---|---|---|
Arseny_Vasily | Green | 1 | 0 | 0 |
martinaxo | Blue | 1 | 0 | 0 |
ronarid10 | Yellow | 1 | 0 | 0 |
Slayer950 | Red | 1 | 0 | 0 |
Attending
Warnings
Suspensions
1 | 1 |
0 | 0 |
0 | 0 |