Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2023 | 3:00 pm | Variants League | 1 |
Results
Team | Score | Place |
---|---|---|
Arseny_Vasily | 1 | 4th |
martinaxo | 43 | 2nd, Draw |
ronarid10 | 39 | 2nd, Draw |
Slayer950 | 100 | 1st |
Results
Player | Color | Warnings | Suspensions |
---|---|---|---|
Arseny_Vasily | Green | 0 | 0 |
martinaxo | Blue | 0 | 0 |
ronarid10 | Yellow | 0 | 0 |
Slayer950 | Red | 0 | 0 |
Warnings
Suspensions
0 | 0 |
0 | 0 |