FFA BY Setup League
Pos | Team | G | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cha_ChaRealSmooth | 2 | 2 | 0 | 0 | 6 |
2 | ChessMasterGS | 2 | 1 | 1 | 0 | 4 |
3 | LosChess | 2 | 1 | 1 | 0 | 4 |
4 | AaryaBhatt0123 | 2 | 0 | 2 | 0 | 2 |
5 | Indipendenza | 2 | 0 | 1 | 1 | 1 |
6 | Manvikbaidya4444233 | 2 | 0 | 1 | 1 | 1 |
7 | NightLoveRaver | 2 | 0 | 1 | 1 | 1 |
8 | anurag_b | 2 | 0 | 1 | 1 | 1 |
9 | 12345avengers | 0 | 0 | 0 | 0 | 0 |
10 | 505exy | 0 | 0 | 0 | 0 | 0 |
11 | Abel-Pasache | 0 | 0 | 0 | 0 | 0 |
12 | Adam_Newman | 0 | 0 | 0 | 0 | 0 |
13 | Alfredosalinaschess | 0 | 0 | 0 | 0 | 0 |
14 | Aviets55 | 0 | 0 | 0 | 0 | 0 |
15 | Darksquareman | 0 | 0 | 0 | 0 | 0 |
16 | EnderBlazeTGS | 0 | 0 | 0 | 0 | 0 |
17 | KASTOUR | 0 | 0 | 0 | 0 | 0 |
18 | NoWellOkay | 0 | 0 | 0 | 0 | 0 |
19 | OstryMeg123 | 0 | 0 | 0 | 0 | 0 |
20 | PRIYANSHU1015 | 0 | 0 | 0 | 0 | 0 |
21 | PhoneUser69420 | 0 | 0 | 0 | 0 | 0 |
22 | Radon | 0 | 0 | 0 | 0 | 0 |
23 | ShintoTsukoyami | 0 | 0 | 0 | 0 | 0 |
24 | Slayer950 | 0 | 0 | 0 | 0 | 0 |
25 | SuperBGNinja | 0 | 0 | 0 | 0 | 0 |
26 | droptheseventh | 0 | 0 | 0 | 0 | 0 |
27 | lagodiComo | 0 | 0 | 0 | 0 | 0 |
28 | martinaxo | 0 | 0 | 0 | 0 | 0 |
29 | neoserbian | 0 | 0 | 0 | 0 | 0 |
30 | nikai | 0 | 0 | 0 | 0 | 0 |
31 | rojitto | 0 | 0 | 0 | 0 | 0 |
32 | ronarid10 | 0 | 0 | 0 | 0 | 0 |
Schedule | ||||
---|---|---|---|---|
Week 2 - March 26 | ||||
Game 9: | martinaxo | lagodiComo | KASTOUR | neoserbian |
Game 10: | Abel-Pasache | Manvikbaidya4444233 | AaryaBhatt0123 | Slayer950 |
Game 11: | Indipendenza | NightLoveRaver | anurag_b | Darksquareman |
Game 12: | 12345avengers | DropTheSeventh | joshuapro2021 | ChessMasterGS |
Game 13: | Alfredosalinaschess | PRIYANSHU1015 | rojitto | nikai |
Game 14: | Cha_ChaRealSmooth | JonasRath | OstryMeg123 | ronarid10 |
Game 15: | EnderBlazeTGS | LosChess | Aviets55 | SuperBGNinja |
Week 3 - April 1 | ||||
Game 17: | Alfredosalinaschess | Slayer950 | Aviets55 | neoserbian |
Game 18: | Abel-Pasache | 12345avengers | JonasRath | |
Game 19: | SuperBGNinja | lagodiComo | LosChess | Manvikbaidya4444233 |
Game 20: | Darksquareman | nikai | anurag_b | ChessMasterGS |
Game 21: | NightLoveRaver | KASTOUR | rojitto | Cha_ChaRealSmooth |
Game 22: | AaryaBhatt0123 | joshuapro2021 | PRIYANSHU1015 | |
Game 23: | ronarid10 | Indipendenza | DropTheSeventh | EnderBlazeTGS |
Game 24: | OstryMeg123 | martinaxo | ||
Week 4 - April 8 | ||||
Game 25: | Aviets55 | Abel-Pasache | ||
Game 26: | OstryMeg123 | Darksquareman | AaryaBhatt0123 | lagodiComo |
Game 27: | Alfredosalinaschess | PRIYANSHU1015 | Manvikbaidya4444233 | |
Game 28: | 12345avengers | anurag_b | EnderBlazeTGS | NightLoveRaver |
Game 29: | SuperBGNinja | ChessMasterGS | ronarid10 | martinaxo |
Game 30: | nikai | DropTheSeventh | Slayer950 | KASTOUR |
Game 31: | LosChess | Cha_ChaRealSmooth | joshuapro2021 | |
Game 32: | JonasRath | rojitto | Indipendenza | neoserbian |
Week 5 - April 15 | ||||
Game 33: | Slayer950 | LosChess | 12345avengers | |
Game 34: | OstryMeg123 | Abel-Pasache | DropTheSeventh | NightLoveRaver |
Game 35: | rojitto | ronarid10 | AaryaBhatt0123 | |
Game 36: | Darksquareman | Manvikbaidya4444233 | JonasRath | Aviets55 |
Game 37: | Indipendenza | ChessMasterGS | Cha_ChaRealSmooth | martinaxo |
Game 38: | nikai | joshuapro2021 | KASTOUR | |
Game 39: | Alfredosalinaschess | lagodiComo | anurag_b | |
Game 40: | EnderBlazeTGS | PRIYANSHU1015 | SuperBGNinja | neoserbian |
Week 6 - April 22 | ||||
Game 41: | SuperBGNinja | Slayer950 | JonasRath | |
Game 42: | Darksquareman | DropTheSeventh | PRIYANSHU1015 | |
Game 43: | ChessMasterGS | neoserbian | OstryMeg123 | |
Game 44: | nikai | AaryaBhatt0123 | EnderBlazeTGS | LosChess |
Game 45: | KASTOUR | Aviets55 | Indipendenza | 12345avengers |
Game 46: | anurag_b | Cha_ChaRealSmooth | ronarid10 | |
Game 47: | rojitto | Abel-Pasache | joshuapro2021 | martinaxo |
Game 48: | lagodiComo | NightLoveRaver | Alfredosalinaschess | Manvikbaidya4444233 |
Week 7 - April 29 | ||||
Game 49: | lagodiComo | rojitto | 12345avengers | |
Game 50: | Manvikbaidya4444233 | DropTheSeventh | Slayer950 | |
Game 51: | Alfredosalinaschess | ChessMasterGS | LosChess | JonasRath |
Game 52: | nikai | NightLoveRaver | Aviets55 | |
Game 53: | SuperBGNinja | KASTOUR | Abel-Pasache | anurag_b |
Game 54: | Cha_ChaRealSmooth | AaryaBhatt0123 | PRIYANSHU1015 | Indipendenza |
Game 55: | ronarid10 | neoserbian | joshuapro2021 | |
Game 56: | OstryMeg123 | Darksquareman | EnderBlazeTGS | martinaxo |
Week 8 - May 6 | ||||
Game 57: | Manvikbaidya4444233 | martinaxo | ||
Game 58: | OstryMeg123 | 12345avengers | Slayer950 | lagodiComo |
Game 59: | Aviets55 | SuperBGNinja | Cha_ChaRealSmooth | |
Game 60: | AaryaBhatt0123 | NightLoveRaver | ChessMasterGS | |
Game 61: | Alfredosalinaschess | KASTOUR | Darksquareman | LosChess |
Game 62: | nikai | JonasRath | PRIYANSHU1015 | ronarid10 |
Game 63: | Indipendenza | Abel-Pasache | neoserbian | DropTheSeventh |
Game 64: | joshuapro2021 | anurag_b | rojitto | EnderBlazeTGS |
Week 9 - May 13 | ||||
Game 65: | lagodiComo | Indipendenza | nikai | |
Game 66: | OstryMeg123 | Manvikbaidya4444233 | anurag_b | |
Game 67: | NightLoveRaver | PRIYANSHU1015 | Slayer950 | |
Game 68: | joshuapro2021 | JonasRath | ChessMasterGS | Aviets55 |
Game 69: | Alfredosalinaschess | ronarid10 | Abel-Pasache | martinaxo |
Game 70: | Cha_ChaRealSmooth | KASTOUR | rojitto | |
Game 71: | EnderBlazeTGS | LosChess | neoserbian | AaryaBhatt0123 |
Game 72: | DropTheSeventh | SuperBGNinja | Darksquareman | 12345avengers |
Week 10 - May 20 | ||||
Game 73: | EnderBlazeTGS | Slayer950 | Cha_ChaRealSmooth | martinaxo |
Game 74: | Manvikbaidya4444233 | joshuapro2021 | NightLoveRaver | KASTOUR |
Game 75: | Darksquareman | |||
Game 76: | DropTheSeventh | lagodiComo | JonasRath | LosChess |
Game 77: | ChessMasterGS | PRIYANSHU1015 | Abel-Pasache | rojitto |
Game 78: | OstryMeg123 | nikai | ronarid10 | Indipendenza |
Game 79: | Aviets55 | AaryaBhatt0123 | Alfredosalinaschess | anurag_b |
Game 80: | SuperBGNinja | neoserbian | 12345avengers | |
Week 11 - May 27 | ||||
Game 81: | martinaxo | NightLoveRaver | JonasRath | |
Game 82: | EnderBlazeTGS | Abel-Pasache | Slayer950 | |
Game 83: | ChessMasterGS | lagodiComo | nikai | |
Game 84: | Manvikbaidya4444233 | KASTOUR | PRIYANSHU1015 | |
Game 85: | LosChess | Aviets55 | OstryMeg123 | rojitto |
Game 86: | DropTheSeventh | Cha_ChaRealSmooth | Alfredosalinaschess | neoserbian |
Game 87: | ronarid10 | Darksquareman | SuperBGNinja | AaryaBhatt0123 |
Game 88: | joshuapro2021 | Indipendenza | 12345avengers | anurag_b |
Week 12 - June 3 | ||||
Game 89: | martinaxo | Aviets55 | DropTheSeventh | lagodiComo |
Game 90: | EnderBlazeTGS | Manvikbaidya4444233 | ChessMasterGS | ronarid10 |
Game 91: | Slayer950 | rojitto | Darksquareman | NightLoveRaver |
Game 92: | 12345avengers | AaryaBhatt0123 | KASTOUR | |
Game 93: | Indipendenza | OstryMeg123 | ||
Game 94: | anurag_b | LosChess | SuperBGNinja | |
Game 95: | joshuapro2021 | Alfredosalinaschess | PRIYANSHU1015 | Cha_ChaRealSmooth |
Game 96: | JonasRath | neoserbian | Abel-Pasache | nikai |
Week 13 - June 10 | ||||
Game 97: | NightLoveRaver | Indipendenza | LosChess | |
Game 98: | EnderBlazeTGS | JonasRath | lagodiComo | KASTOUR |
Game 99: | Aviets55 | PRIYANSHU1015 | 12345avengers | |
Game 100: | anurag_b | Slayer950 | OstryMeg123 | ChessMasterGS |
Game 101: | ronarid10 | DropTheSeventh | ||
Game 102: | joshuapro2021 | Alfredosalinaschess | rojitto | SuperBGNinja |
Game 103: | neoserbian | Manvikbaidya4444233 | Darksquareman | Cha_ChaRealSmooth |
Game 104: | AaryaBhatt0123 | Abel-Pasache | nikai | martinaxo |
Week 14 - June 17 | ||||
Game 105: | lagodiComo | PRIYANSHU1015 | neoserbian | |
Game 106: | anurag_b | Slayer950 | JonasRath | KASTOUR |
Game 107: | ronarid10 | NightLoveRaver | Alfredosalinaschess | 12345avengers |
Game 108: | joshuapro2021 | Abel-Pasache | ||
Game 109: | rojitto | DropTheSeventh | ChessMasterGS | |
Game 110: | OstryMeg123 | Aviets55 | LosChess | Indipendenza |
Game 111: | SuperBGNinja | nikai | Manvikbaidya4444233 | martinaxo |
Game 112: | EnderBlazeTGS | Darksquareman | Cha_ChaRealSmooth | AaryaBhatt0123 |
Week 15 - June 24 | ||||
Game 113: | lagodiComo | ronarid10 | Slayer950 | Darksquareman |
Game 114: | anurag_b | NightLoveRaver | ||
Game 115: | KASTOUR | ChessMasterGS | Indipendenza | AaryaBhatt0123 |
Game 116: | OstryMeg123 | PRIYANSHU1015 | JonasRath | SuperBGNinja |
Game 117: | Alfredosalinaschess | nikai | 12345avengers | |
Game 118: | joshuapro2021 | Aviets55 | LosChess | neoserbian |
Game 119: | Abel-Pasache | Cha_ChaRealSmooth | rojitto | DropTheSeventh |
Game 120: | Manvikbaidya4444233 | EnderBlazeTGS | martinaxo | |
Week 16 - July 1 | ||||
Game 121: | martinaxo | LosChess | PRIYANSHU1015 | 12345avengers |
Game 122: | anurag_b | Slayer950 | lagodiComo | |
Game 123: | KASTOUR | Aviets55 | DropTheSeventh | |
Game 124: | joshuapro2021 | NightLoveRaver | JonasRath | Indipendenza |
Game 125: | Alfredosalinaschess | nikai | ||
Game 126: | EnderBlazeTGS | ChessMasterGS | ronarid10 | rojitto |
Game 127: | neoserbian | Manvikbaidya4444233 | AaryaBhatt0123 | OstryMeg123 |
Game 128: | Cha_ChaRealSmooth | SuperBGNinja | Abel-Pasache | Darksquareman |
Week 1 - March 18 | ||||
Game 1: | Alfredosalinaschess | DropTheSeventh | Slayer950 | |
Game 2: | lagodiComo | NightLoveRaver | ChessMasterGS | Aviets55 |
Game 3: | KASTOUR | LosChess | PRIYANSHU1015 | ronarid10 |
Game 4: | rojitto | Indipendenza | martinaxo | Darksquareman |
Game 5: | Manvikbaidya4444233 | anurag_b | nikai | Cha_ChaRealSmooth |
Game 6: | AaryaBhatt0123 | JonasRath | joshuapro2021 | |
Game 7: | OstryMeg123 | EnderBlazeTGS | SuperBGNinja | |
Game 8: | neoserbian | Abel-Pasache | ||
12345avengers |