FFA Third Division
Pos | Team | G | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ronarid10 | 14 | 2 | 9 | 3 | 15 |
2 | sans17 | 13 | 3 | 4 | 6 | 13 |
3 | Aviets55 | 10 | 1 | 5 | 4 | 8 |
4 | nikai | 6 | 1 | 4 | 1 | 7 |
5 | lolyayfun | 2 | 0 | 2 | 0 | 2 |
6 | AstroCatTBC | 0 | 0 | 0 | 0 | 0 |
7 | ConnorMHarris | 0 | 0 | 0 | 0 | 0 |
8 | EnderBlazeTGS | 0 | 0 | 0 | 0 | 0 |
9 | KASTOUR | 0 | 0 | 0 | 0 | 0 |
10 | Lutafoli | 0 | 0 | 0 | 0 | 0 |
11 | Manvikbaidya4444233 | 2 | 0 | 0 | 2 | 0 |
12 | Rico1982ttv | 0 | 0 | 0 | 0 | 0 |
13 | Shikamaru_00_Nara | 0 | 0 | 0 | 0 | 0 |
14 | assassinxytv | 0 | 0 | 0 | 0 | 0 |
15 | pleasedontwinme | 0 | 0 | 0 | 0 | 0 |
16 | vishyg | 0 | 0 | 0 | 0 | 0 |
17 | xedlord999 | 0 | 0 | 0 | 0 | 0 |
Schedule | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
---|---|---|---|---|
Week 3 - April 16 | PRIYANSHU1015 | |||
Game 5: | Shikamaru_00_Nara | Lutafoli | lolyayfun | Manvikbaidya4444233 |
Week 4- April 23 | ||||
Game 17: | Aviets55 | AstroCatTBC | PRIYANSHU1015 | EnderBlazeTGS |
Game 18: | lolyayfun | nikai | Lutafoli | Manvikbaidya4444233 |
Game 19: | Shikamaru_00_Nara | sans17 | KASTOUR | ronarid10 |
Week 5 - April 30th | ||||
Game 21: | AstroCatTBC | nikai | Aviets55 | ronarid10 |
Game 22: | Manvikbaidya4444233 | sans17 | lolyayfun | Shikamaru_00_Nara |
Game 23: | EnderBlazeTGS | KASTOUR | Lutafoli | PRIYANSHU1015 |
Week 6 - May 7th | ||||
Game 25: | EnderBlazeTGS | Aviets55 | nikai | Shikamaru_00_Nara |
Game 26: | AstroCatTBC | KASTOUR | sans17 | PRIYANSHU1015 |
Game 27: | ronarid10 | lolyayfun | Manvikbaidya4444233 | Lutafoli |
Week 7 - May 14th | ||||
Game 29: | AstroCatTBC | Shikamaru_00_Nara | Aviets55 | Lutafoli |
Game 30: | sans17 | EnderBlazeTGS | nikai | Manvikbaidya4444233 |
Game 31: | ronarid10 | lolyayfun | KASTOUR | PRIYANSHU1015 |
Week 8 - May 21st | ||||
Game 33: | Aviets55 | PRIYANSHU1015 | Shikamaru_00_Nara | nikai |
Game 34: | AstroCatTBC | ronarid10 | EnderBlazeTGS | Manvikbaidya4444233 |
Game 35: | Lutafoli | sans17 | lolyayfun | KASTOUR |
Week 9 - May 28t | ||||
Game 37: | nikai | lolyayfun | KASTOUR | PRIYANSHU1015 |
Game 38: | EnderBlazeTGS | Shikamaru_00_Nara | AstroCatTBC | ronarid10 |
Game 39: | Manvikbaidya4444233 | Aviets55 | Lutafoli | sans17 |
Game 40: | ||||
Week 10 - June 4th | ||||
Game 41: | ronarid10 | nikai | AstroCatTBC | Lutafoli |
Game 42: | PRIYANSHU1015 | Manvikbaidya4444233 | EnderBlazeTGS | Shikamaru_00_Nara |
Game 43: | Aviets55 | KASTOUR | lolyayfun | sans17 |
Week 11 - May 28th | ||||
Game 45: | AstroCatTBC | KASTOUR | Manvikbaidya4444233 | PRIYANSHU1015 |
Game 46: | Lutafoli | EnderBlazeTGS | Aviets55 | lolyayfun |
Game 47: | Shikamaru_00_Nara | ronarid10 | nikai | sans17 |
Week 12 - June 4th | ||||
Game 49: | Manvikbaidya4444233 | Lutafoli | lolyayfun | sans17 |
Game 50: | nikai | ronarid10 | Aviets55 | KASTOUR |
Game 51: | EnderBlazeTGS | AstroCatTBC | Shikamaru_00_Nara | PRIYANSHU1015 |
Week 13 - May 28th | ||||
Game 53: | AstroCatTBC | lolyayfun | sans17 | Manvikbaidya4444233 |
Game 54: | KASTOUR | Shikamaru_00_Nara | Aviets55 | nikai |
Game 55: | Lutafoli | PRIYANSHU1015 | ronarid10 | EnderBlazeTGS |
Week 14 - June 4th | ||||
Game 57: | AstroCatTBC | sans17 | lolyayfun | KASTOUR |
Game 58: | Aviets55 | PRIYANSHU1015 | Shikamaru_00_Nara | EnderBlazeTGS |
Game 59: | Manvikbaidya4444233 | Lutafoli | nikai | ronarid10 |
Week 15 - June 11th | ||||
Game 61: | Manvikbaidya4444233 | AstroCatTBC | ronarid10 | KASTOUR |
Game 62: | Shikamaru_00_Nara | lolyayfun | Aviets55 | EnderBlazeTGS |
Game 63: | PRIYANSHU1015 | Lutafoli | nikai | sans17 |
Week 16 - June 18th | ||||
Game 65: | nikai | sans17 | Shikamaru_00_Nara | lolyayfun |
Game 66: | Manvikbaidya4444233 | EnderBlazeTGS | KASTOUR | Aviets55 |
Game 67: | AstroCatTBC | Lutafoli | ronarid10 | PRIYANSHU1015 |
Week 1 - April 2 | ||||
Game 1: | lolyayfun | Aviets55 | AstroCatTBC | KASTOUR |
Game 2: | Manvikbaidya4444233 | Shikamaru_00_Nara | sans17 | ronarid10 |
Game 3: | EnderBlazeTGS | nikai | PRIYANSHU1015 | Lutafoli |
Game 4: | ||||
Week 2 - April 9 | ||||
Game 5: | AstroCatTBC | PRIYANSHU1015 | EnderBlazeTGS | sans17 |
Game 6: | nikai | KASTOUR | Manvikbaidya4444233 | Shikamaru_00_Nara |
Game 7: | lolyayfun | Lutafoli | Aviets55 | ronarid10 |
Game 8: |