Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
LosQuesos | ||
November 5, 2022 LosQuesos 3-0 Hanging Queens | ||
LosQuesos | ||
November 26, 2022 LosQuesos 3-0 ChaChaKayak | ||
Hanging Queens | ||
LosQuesos | ||
ChaChaKayak | December 10, 2022 LosQuesos 3-0 LazyLegend | |
November 5, 2022 ChaChaKayak 3-0 ![]() | ||
ChaChaKayak | ||
Chicken Nuggets | ||
LazyLegend | ||
November 5, 2022 LazyLegend 3-0 Mjölnir | ||
LazyLegend | ||
November 27, 2022 LazyLegend 3-0 Mati-Pio | ||
Mjölnir | ||
LazyLegend | ||
4PlayerChessyClub | ||
November 12, 2022 4PlayerChessyClub 0-3 Mati-Pio | ||
Mati-Pio | ||
Mati-Pio |
2nd Chance Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Mati-Pio | ||
December 11, 2022 Mati-Pio 3-1 ![]() | ||
Mati-Pio | ||
Hanging Queens | December 17, 2022 Mati-Pio 2-3 4PlayerChessyClub | |
December 3, 2022 Hanging Queens 0-2 ![]() | ||
Chicken Nuggets | ||
Chicken Nuggets | ||
ChaChaKayak | ||
December 10, 2022 ChaChaKayak 1-3 4PlayerChessyClub | ||
4PlayerChessyClub | ||
Mjölnir | ||
December 3, 2022 Mjölnir 2-3 4PlayerChessyClub | ||
4PlayerChessyClub | ||
4PlayerChessyClub |
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
LosQuesos | ||
January 14, 2023 LosQuesos 4:00 pm | ||
LazyLegend | ||
January 10, 2023 LazyLegend 3-0 4PlayerChessyClub | ||
LazyLegend | ||
4PlayerChessyClub | ||